Admission Fee Structure
Transparent fee structure for all programs
The admission fee structure is designed to be transparent and affordable. Fees vary by program and are subject to revision.
Scholarships and fee concessions are available for meritorious students and those from economically weaker sections.
For the detailed fee structure for 2025-26, please download the official PDF.
Fee Payment Guidelines
Fees must be paid at the time of admission
Payment via online mode (E-Payment portal)
Late payment may attract a penalty
Fee receipts must be preserved
For queries, contact the college office
Scholarships & Concessions
Merit-based scholarships for top performers
Government scholarships (SC/ST/OBC/Minority)
EWS concessions
Sports scholarships
Special concessions for differently-abled students
Apply through Banglar Shiksha portal and other government schemes.
Indicative Fee Structure (UG Programs)
| Program | Admission Fee (Approx.) | Tuition Fee (Per Sem) | Total (1st Year Approx.) |
|---|---|---|---|
| B.Sc. Biotechnology (H) | ₹15,000 | ₹18,000 | ₹51,000 |
| B.Com (H/G) | ₹12,000 | ₹15,000 | ₹42,000 |
| B.Sc. Computer Science (H) | ₹15,000 | ₹18,000 | ₹51,000 |
| B.A. English (H) | ₹10,000 | ₹12,000 | ₹34,000 |
| B.A./B.Sc. Geography (H) | ₹12,000 | ₹15,000 | ₹42,000 |
| B.A. Sociology (H) | ₹10,000 | ₹12,000 | ₹34,000 |
| BBA | ₹20,000 | ₹22,000 | ₹64,000 |
| BCA | ₹20,000 | ₹22,000 | ₹64,000 |
| B.A./B.Sc. Economics (H) | ₹10,000 | ₹12,000 | ₹34,000 |
| B.A. Mass Comm. & Journalism | ₹12,000 | ₹15,000 | ₹42,000 |
