The intake capacity is sanctioned by the University of Burdwan and AICTE (for professional courses). The college adheres to sanctioned intake numbers and reservation policies as per Government of West Bengal norms.
For the official intake capacity document for 2025-26, please download the PDF below.
Sanctioned Intake Capacity
| Sl. No. | Program | Duration | Intake |
|---|---|---|---|
| 1 | B.Sc. Biotechnology (Honours) | 3 Years | 60 |
| 2 | B.Com (Honours / General) | 3 Years | 120 |
| 3 | B.Sc. Computer Science (Honours) | 3 Years | 60 |
| 4 | B.A. English (Honours) | 3 Years | 60 |
| 5 | B.A./B.Sc. Geography (Honours) | 3 Years | 60 |
| 6 | B.A. Sociology (Honours) | 3 Years | 60 |
| 7 | BBA | 3 Years | 60 |
| 8 | BCA | 3 Years | 60 |
| 9 | B.A./B.Sc. Economics (Honours) | 3 Years | 60 |
| 10 | B.A. Mass Communication & Journalism | 3 Years | 60 |
| 11 | M.A. English | 2 Years | 30 |
